Reported cases of casualties due to Melotty meat since 2010
This article is a stub and incomplete. You can help Melottypedia by adding missing information.
In 2024, the German institute of animal research has released statistics of casualties caused by the meat of Melotties.
Numbers
| Year | Reported casualties |
|---|---|
| 2010 | 13 |
| 2011 | 374 |
| 2012 | 183 |
| 2013 | 4,560 |
| 2014 | 2,345 |
| 2015 | 934 |
| 2016 | 69 |
| 2017 | 420 |
| 2018 | 1,340 |
| 2019 | 2 |
| 2020 | No statistics reported due to the COVID-19 pandemic |
| 2021 | |
| 2022 | 13,567 |
| 2023 | 8,543 |
| 2024 | 15 |